Lead-acid batteries, as a mature energy storage solution in terms of technology, have always occupied a pivotal position in the energy market due to their outstanding performance and wide range of application areas.
* High-tin multi-element alloy grids and special lead paste formulations enhance the corrosion resistance of the grids, extend the battery life and improve the high-current discharge capability.
* 3D-structured grids have a larger surface area, which is conducive to the optimization design for high-current conduction and the adhesion of active materials.
* CCDR grids (stamped grids) are characterized by high density, strong corrosion resistance and good consistency.
* Advanced casting welding and through-the-wall welding heat-sealing processes result in low internal resistance and high power density.
* During a 15-minute high-power discharge, it can output 15 - 25% more than ordinary AGM batteries, reducing the number or specifications of batteries required for configuration and lowering the initial investment.
* High-strength ABS shells offer higher safety during use.
Product model
Battery model list | |||||
Series model | Reference size(mm) | Terminal | |||
Long | Wide | High | Total height | ||
(mm) | (mm) | (mm) | (mm) | ||
HR 1228W 12V8.5Ah | 151 | 65 | 96 | 101 | F1/F2 |
HR 1233W 12V9Ah | 151 | 65 | 96 | 101 | F1/F2 |
HR 1235W 12V9.3Ah | 151 | 65 | 96 | 101 | F1/F2 |
HR 1237W 12V9.5Ah | 151 | 65 | 96 | 101 | F1/F2 |
HR 1255W 12V14Ah | 151 | 99 | 95 | 100 | F1/F2/M5 |
HR 12112W 12V30Ah | 165 | 126 | 173 | 173 | M6 |
HR 12165W 12V42Ah | 198 | 167 | 173 | 173 | M6 |
HR 12200W 12V58Ah | 230 | 139 | 210 | 215 | M6 |
HR 12260W 12V73Ah | 348 | 168 | 177 | 177 | M8 |
HR 12275W 12V75Ah | 348 | 168 | 177 | 177 | M8 |
HR 12460W 12V128Ah | 406 | 173 | 208 | 233 | M8 |
HR 12700W 12V200Ah | 522 | 240 | 221 | 226 | M8 |
HR 12730W 12V210Ah | 522 | 240 | 221 | 226 | M8 |
HR 12760W 12V210Ah | 522 | 240 | 221 | 226 | M8 |
HR 12800W 12V220Ah | 522 | 240 | 221 | 226 | M8 |
HR 12870W 12V260Ah | 522 | 268 | 220 | 225 | M8 |
Curve picture