Lead-acid batteries, as a mature energy storage solution in terms of technology, have always occupied a pivotal position in the energy market due to their outstanding performance and wide range of application areas.
* The combination of multi-element high-tin alloys and special grid structures enhances corrosion resistance and effectively extends the battery life.
High-quality glass fiber (AGM) separators ensure the internal assembly pressure.
They fully absorb the electrolyte, leaving no free acid inside.
* High-purity raw materials paired with a dedicated formula, along with strict process control, result in products with low impurities, a small floating charge current, and a long battery life.
* The design of low acid density causes less corrosion to the plates and prolongs the service life.
* The mature through-the-wall welding and heat-sealing process enables the battery to have a low internal resistance, excellent high-power performance, and high specific energy.
* Strict production process control and advanced production equipment ensure high product consistency.
* A complete range of specifications and models is available to meet the application needs of multiple scenarios.
* High-strength ABS shells offer higher safety in use. A complete self-produced supply chain enhances the competitive advantage.
Product model
Battery model list | |||||
Series model | Reference size(±2mm) | Terminal | |||
Long | Wide | High | Total height | ||
(mm) | (mm) | (mm) | (mm) | ||
2V200Ah | 172 | 111 | 328 | 363 | T5- Copper core |
2V300Ah | 172 | 150 | 329 | 363 | T5- Copper core |
2V400Ah | 211 | 176 | 327 | 366 | T5- Copper core |
2V500Ah | 241 | 172 | 329 | 363 | T5- Copper core |
2V600Ah | 301 | 175 | 330 | 365 | T5- Copper core |
2V800Ah | 410 | 175 | 330 | 364 | T5- Copper core |
2V1000Ah | 477 | 175 | 327 | 364 | T5- Copper core |
2V1500Ah | 400 | 350 | 340 | 382 | T5- Copper core |
2V3000Ah | 709 | 351 | 340 | 382 | T5- Copper core |
2V200Ah | 87 | 186 | 353 | 364 | M8-Copper core |
2V250Ah | 119 | 186 | 353 | 364 | M8-Copper core |
2V300Ah | 119 | 186 | 353 | 364 | M8-Copper core |
2V400Ah | 151 | 186 | 353 | 361 | M8-Copper core |
2V500Ah | 183 | 186 | 353 | 361 | M8-Copper core |
2V600Ah | 215 | 186 | 353 | 361 | M8-Copper core |
2V800Ah | 289 | 186 | 353 | 361 | M8-Copper core |
2V1000Ah | 353 | 186 | 353 | 361 | M8-Copper core |
2V1200Ah | 480 | 174 | 358 | 349 | M8-Copper core |
2V1500Ah | 268 | 369 | 355 | 363 | M8-Copper core |
2V2000Ah | 358 | 369 | 355 | 363 | M8-Copper core |
2V3000Ah | 520 | 369 | 355 | 363 | M8-Copper core |
4V4Ah | 47 | 47 | 100 | 105 | F1/F2 |
4V4.5Ah | 47 | 47 | 100 | 105 | F1/F2 |
4V6Ah | 70 | 47 | 100 | 105 | F1/F2 |
6V1.2Ah | 97 | 24 | 51 | 55 | F0/F1 |
6V4Ah | 70 | 47 | 100 | 105 | F1/F2 |
6V4.5Ah | 70 | 47 | 100 | 105 | F1/F2 |
6V5Ah | 70 | 47 | 100 | 105 | F1/F2 |
6V7Ah | 151 | 35 | 95 | 101 | F1/F2 |
6V10Ah | 151 | 51 | 94 | 100 | F1/F2 |
6V12Ah | 151 | 51 | 94 | 100 | F1/F2 |
12V1.3Ah | 97 | 43 | 52 | 57 | F0/F1 |
12V4Ah | 90 | 70 | 101 | 105 | F1/F2 |
12V4.5Ah | 90 | 70 | 101 | 105 | F1/F2 |
12V5Ah | 90 | 70 | 101 | 105 | F1/F2 |
12V7Ah | 151 | 65 | 96 | 101 | F1/F2 |
12V9Ah | 151 | 65 | 96 | 101 | F1/F2 |
12V10Ah | 151 | 99 | 95 | 100 | F1/F2/M5 |
12V12Ah | 151 | 99 | 95 | 100 | F1/F2/M5 |
18V7Ah | 151 | 98 | 94 | 99 | F1/F2 |
24V4Ah | 178 | 70 | 101 | 105 | F1/F2 |
24V4.5Ah | 178 | 70 | 101 | 105 | F1/F2 |
24V7Ah | 188 | 102 | 95 | 100 | F1/F2 |
24V10Ah | 192 | 151 | 93 | 98 | F1/F2 |
24V12Ah | 192 | 151 | 93 | 98 | F1/F2 |
Product implementation standard GB/T 19639.1-2014 general valve-controlled lead-acid battery Battery terminal type can be freely changed according to customer requirements |
Curve picture